Serpentine 40

18 November 2018

Place Bib Name Cat CatPlace Lap1 Lap2 Lap3 Lap4 Total Speed Standard StdPlace
39.5km option
1 72 Allister Caird 30-39M 1 0:12:41 0:12:37 0:12:41 0:12:36 0:50:34.1 46.81
2 3 Stu Helm 30-39M 2 0:12:44 0:12:51 0:12:53 0:12:44 0:51:11.9 46.23 +0:13:28 1
3 71 Lennon McLintock 30-39M 3 0:13:21 0:13:25 0:13:27 0:13:12 0:53:24.5 44.32
4 70 Phillip Deisel 50-59M 1 0:13:16 0:13:34 0:13:44 0:13:45 0:54:19.3 43.57 +0:12:54 2
5 67 Oli Stenning 18-29M 1 0:12:22 0:13:40 0:14:15 0:14:05 0:54:21.6 43.54
6 66 David Thompson 18-29M 2 0:13:19 0:13:51 0:13:49 0:13:44 0:54:42.4 43.27
7 34 James Allen 18-29M 3 0:13:35 0:13:48 0:13:43 0:13:48 0:54:54.4 43.11
8 74 Matheos Venetis 40-49M 1 0:13:22 0:14:02 0:14:02 0:13:52 0:55:17.5 42.81 +0:10:35 5
9 57 Mark Taylor 40-49M 2 0:13:36 0:13:58 0:14:05 0:14:05 0:55:44.1 42.47 +0:09:33 8
10 7 Chris Roberts 50-59M 2 0:13:53 0:14:01 0:13:58 0:14:02 0:55:54.1 42.34 +0:10:44 4
11 75 Alistair Patterson 40-49M 3 0:13:46 0:14:18 0:14:23 0:14:17 0:56:44.4 41.72 +0:09:08 10
12 8 Carle Green 40-49M 4 0:13:51 0:14:19 0:14:20 0:14:30 0:57:00.8 41.52 +0:07:39 16
13 1 Aron Barclay 18-29M 4 0:13:47 0:14:28 0:14:21 0:14:43 0:57:18.4 41.30
14 4 Ian Turner 50-59M 3 0:14:08 0:14:25 0:14:29 0:14:16 0:57:18.4 41.30 +0:10:50 3
15 68 John Healy 50-59M 4 0:14:06 0:14:26 0:14:26 0:14:23 0:57:21.2 41.27 +0:10:19 6
16 13 Marc Sim 30-39M 4 0:13:57 0:14:28 0:14:26 0:14:31 0:57:21.9 41.26
17 39 Jason Walsh 40-49M 5 0:13:59 0:14:24 0:14:27 0:14:33 0:57:22.6 41.25 +0:08:52 12
18 48 Darren Wright 40-49M 6 0:14:39 0:14:15 0:14:29 0:14:23 0:57:46.3 40.97 +0:08:40 14
19 58 Paul Borrett 50-59M 5 0:14:09 0:14:33 0:14:43 0:14:28 0:57:51.7 40.91 +0:09:22 9
20 50 Anthony Trovato 40-49M 7 0:14:17 0:14:27 0:14:34 0:14:38 0:57:55.0 40.87 +0:07:58 15
21 32 Andrew Candy 50-59M 6 0:14:29 0:14:32 0:14:47 0:14:42 0:58:29.1 40.47 +0:08:45 13
22 56 Lee Gudor 30-39M 5 0:14:19 0:14:54 0:15:05 0:14:30 0:58:47.7 40.26 +0:05:52 19
23 63 Simon Hinton 40-49M 8 0:14:27 0:15:03 0:15:11 0:14:56 0:59:36.3 39.71 +0:06:39 18
24 46 Christian Lo 18-29M 5 0:14:31 0:15:05 0:14:53 0:15:11 0:59:40.4 39.67
25 45 Steff Van Amerongen 30-39F 1 0:14:46 0:14:53 0:15:19 0:15:01 0:59:59.0 39.46 +0:09:35 7
26 17 David Foot 40-49M 9 0:15:06 0:15:08 0:15:05 0:14:56 1:00:14.8 39.29 +0:04:25 25
27 38 Hayden Long 50-59M 7 0:15:07 0:15:27 0:15:33 0:15:28 1:01:34.2 38.44 +0:05:03 21
28 51 Paul van der Walt 50-59M 8 0:15:16 0:15:27 0:15:33 0:15:19 1:01:35.4 38.43 +0:07:02 17
29 35 Alison Ramm 40-49F 1 0:15:08 0:15:37 0:15:30 0:15:43 1:01:57.8 38.20 +0:08:56 11
30 31 Wanda Jansen Van Vuuren 18-29F 1 0:15:39 0:15:37 0:15:48 0:15:40 1:02:43.4 37.74
31 20 Gregor McNab 50-59M 9 0:15:39 0:15:47 0:16:04 0:15:56 1:03:25.2 37.32 +0:04:29 23
32 30 Paul Humphreys 50-59M 10 0:15:41 0:15:54 0:16:03 0:16:04 1:03:42.2 37.16 +0:04:26 24
33 36 Greg Perry 50-59M 11 0:15:38 0:16:12 0:16:02 0:16:00 1:03:51.0 37.07 +0:04:31 22
34 69 Rick Churchill 60-69M 1 0:15:31 0:15:54 0:16:07 0:16:30 1:04:01.7 36.97 +0:05:46 20
35 42 Shannon Miraglia 40-49F 2 0:16:12 0:16:27 0:16:30 0:16:43 1:05:52.1 35.94 +0:04:10 26
36 12 Colin McCaughey 50-59M 12 0:16:39 0:16:35 0:16:31 0:16:10 1:05:54.7 35.91 +0:01:08 31
37 21 Claire McLean 40-49F 3 0:16:33 0:16:42 0:16:48 0:16:48 1:06:51.7 35.40 +0:04:02 27
38 59 Matt Martins 30-39M 6 0:17:02 0:17:27 0:17:21 0:16:42 1:08:31.9 34.54 -0:03:52 34
39 19 Luba Kovalenko 40-49F 4 0:17:09 0:17:01 0:17:25 0:17:09 1:08:44.0 34.44 +0:03:01 29
40 27 Lorraine MacLennan 50-59F 1 0:17:18 0:17:03 0:17:01 0:17:24 1:08:46.8 34.41 +0:03:50 28
41 41 Danielle Nordeck 40-49F 5 0:16:55 0:17:20 0:17:29 0:17:22 1:09:05.9 34.26 +0:01:48 30
42 61 Roger Seitz 60-69M 2 0:17:07 0:17:41 0:17:29 0:17:27 1:09:43.7 33.95 +0:00:23 32
43 44 Hugh Davidson 50-59M 13 0:18:20 0:18:32 0:18:41 0:18:01 1:13:33.6 32.18 -0:05:26 37
44 22 Toni Feaver 40-49F 6 0:18:21 0:18:26 0:18:49 0:19:06 1:14:41.8 31.69 -0:04:40 35
45 6 Richard Williams HC M 1 0:18:15 0:18:46 0:19:09 0:19:28 1:15:39.2 31.29
46 18 Jo Blacker 50-59F 2 0:18:22 0:18:54 0:19:24 0:19:15 1:15:55.2 31.18 -0:02:49 33
47 16 Sasha Taylor 40-49F 7 0:18:40 0:19:03 0:19:18 0:19:29 1:16:30.9 30.94 -0:05:49 38
48 15 Alex Cairnduff 50-59M 14 0:18:36 0:18:40 0:20:30 0:19:24 1:17:09.7 30.68 -0:08:32 40
49 33 Sharon Sharman 50-59F 3 0:19:06 0:19:38 0:19:37 0:19:33 1:17:55.0 30.38 -0:05:18 36
50 23 David Nangle 70-79M 1 0:20:03 0:20:36 0:20:33 0:20:59 1:22:10.8 28.80 -0:06:10 39
14 Michael Claffey 30-39M 7 DNS
49 Bruce Hancock 30-39M 8 0:14:21 DNF DNF
53 Steve Ware 60-69M 3 DNS
62 Connor Lambert 18-29M 6 DNS
19.8km option
1 52 Philip Harris 18-29M 1 0:14:25 0:14:26 0:28:51.8 41.06
2 55 Stuart Murray 40-49M 1 0:14:35 0:14:54 0:29:28.9 40.19 +0:02:35 2
3 54 Gino D'Orazio 30-39M 1 0:15:00 0:15:21 0:30:20.2 39.06
4 47 Megan Gammie 18-29F 1 0:15:15 0:15:33 0:30:48.1 38.47
5 64 Adam Scott 50-59M 1 0:15:10 0:15:42 0:30:52.5 38.38 +0:02:26 3
6 60 Peter Neuzerling 50-59M 2 0:15:29 0:15:28 0:30:57.3 38.28 +0:02:47 1
7 73 Karl McIntyre 40-49M 2 0:15:31 0:16:30 0:32:00.9 37.01 +0:00:37 4
8 40 Hwai Yee Wong 30-39F 1 0:16:23 0:17:08 0:33:31.6 35.34 +0:00:34 5
9 29 Andrew Williams 50-59M 3 0:17:17 0:16:29 0:33:46.6 35.08 -0:00:34 8
10 11 Diane Humphrey 60-69F 1 0:18:19 0:18:51 0:37:09.4 31.89 -0:00:17 7
11 28 Julie Humphreys 50-59F 1 0:18:46 0:19:31 0:38:16.1 30.97 -0:02:04 9
12 9 Ken Portman 80-89M 1 0:19:36 0:19:44 0:39:19.9 30.13 +0:00:33 6
13 25 Glenda Wilson 60-69F 2 0:21:18 0:21:43 0:43:00.9 27.55 -0:05:59 10
14 37 Fiona Williams 50-59F 2 0:22:37 0:22:48 0:45:25.4 26.09 -0:09:41 11
15 43 Greg Swensen 60-69M 1 0:22:12 0:23:29 0:45:41.7 25.93 -0:10:23 13
16 2 Phil Gyford 70-79M 1 0:23:53 0:24:30 0:48:23.0 24.49 -0:09:52 12